Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215795536 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215795536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chosen Foods 100% Pure Avocado Oil, Keto and Paleo Diet Friendly, Kosher Oil for Baking, High-Heat Cooking, Frying, Homemade Sauces, Dressings and Marinades (25.4 fl oz, 2 Pack)
| UPC | 810056855093 |
|---|---|
| Size | 25.4 Fl Oz (Pack of 2) |
| Flavor | Avocado |
| Cuisine | International |
| Item Form | oil |
| Specialty | Gluten Free |
| Brand Name | Chosen Foods |
| Unit Count | 50.8 Fluid Ounces |
| Item Volume | 25.4 Fluid Ounces |
| Manufacturer | Chosen Foods |
| Liquid Volume | 50.8 Fluid Ounces |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Special Features | Refined |
| Net Content Volume | 50.8 Fluid Ounces |
| Item Package Weight | 2.56 Kilograms |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | avocado oil |
| Recommended Uses For Product | Baking,Cooking,Frying,Marinade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form