Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213892043 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213892043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
🌙 Long-Lasting Illumination: These 7 Watt or 25W E12 candelabra base incandescent bulbs are designed for extended use, providing approximately 1,500 hours of light, ideal for night lights and salt lamps.
| UPC | 762704360568 |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Brand Name | MMBGJKG |
| Brightness | 75 lumen |
| Efficiency | 10 lm/W |
| Light Type | Incandescent |
| Model Name | c7c7 |
| Unit Count | 15.0 Count |
| Light Color | White |
| Manufacturer | MMBGJKG |
| Model Number | c7 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | Dimmable |
| Included Components | no |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form